Bangkok Hotels & Resorts |
Thailand1x1.com |
|
Bangkok
|
Krabi
|
Phuket
|
KohSamui
|
Pattaya
|
Hua Hin
|
ChiangMai
|
|
|
Translation / bersetzung / Traduction / Traduccione /Traducción / Tradução/ перевод / 翻訳 / 번역 / 翻譯 / แปลภาษา / العربيّة |
LINK 1 LINK 2 | ||
|
|||
|
* Easy Search press : CTRL + F * |
Hotel
Website Details / Reservation :
|
click on Hotel
Name to Open Nuetzliche Hinweise am Ende der Seite |
|
thailand1x1.com Bangkok - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Airport Suite (Don Muang) Bangkok | Airport - nearby Don Muang | 13 € | incl. | Special Rate | ||||||
| Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 26 € | Special Rate | |||||||
| Xen Suites Bangkok | Airport - nearby Don Muang | 30 € | incl. | |||||||
| Miracle Grand Convention Hotel | Airport - nearby Don Muang | 38 € | incl. | |||||||
| Ebina House | Airport - nearby Don Muang | 42 € | incl. | |||||||
| Rama Gardens Hotel | Airport - nearby Don Muang | 49 € | incl. | |||||||
| Thong Ta Resort and Spa | Airport - nearby Suvarnabhumi | 14 € | incl. | |||||||
| Great Residence Hotel | Airport - nearby Suvarnabhumi | 14 € | Special Rate | |||||||
| Convenient Resort | Airport - nearby Suvarnabhumi | 15 € | incl. | |||||||
| Blue Diamond Garden Resort | Airport - nearby Suvarnabhumi | 15 € | incl. | |||||||
| Queen`s Garden Resort | Airport - nearby Suvarnabhumi | 16 € | Special Rate | |||||||
| Silver Gold Garden | Airport - nearby Suvarnabhumi | 18 € | recommend | |||||||
| Floral Shire Resort | Airport - nearby Suvarnabhumi | 18 € | recommend | |||||||
| Nawarat Resort & Serviced Apartment | Airport - nearby Suvarnabhumi | 18 € | incl. | |||||||
| Yamato Hotel | Airport - nearby Suvarnabhumi | 20 € | incl. | |||||||
| Grand Pinnacle Serviced Appartment | Airport - nearby Suvarnabhumi | 20 € | incl. | recommend | ||||||
| Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 20 € | incl. | Special Rate | ||||||
| Summit Pavilion Bangkok | Airport - nearby Suvarnabhumi | 22 € | incl. | |||||||
| Regent Suvarnabhumi | Airport - nearby Suvarnabhumi | 24 € | ||||||||
| 13 Coins Airport Grand Resort | Airport - nearby Suvarnabhumi | 25 € | incl. | |||||||
| The Ivory Suvarnabhumi | Airport - nearby Suvarnabhumi | 30 € | incl. | |||||||
| Siam Piman Bangkok Boutique Hotel | Airport - nearby Suvarnabhumi | 31 € | Special Rate | |||||||
| Grand Inn Come Hotel | Airport - nearby Suvarnabhumi | 35 € | incl. | |||||||
| King Park Avenue | Airport - nearby Suvarnabhumi | 36 € | incl. | |||||||
| Bangkok Natural Spa & Resort | Airport - nearby Suvarnabhumi | 38 € | incl. | |||||||
| The Park 9 (A Living Serviced Residence) | Airport - nearby Suvarnabhumi | 42 € | incl. | |||||||
| Dusit Princess Srinakarin | Airport - nearby Suvarnabhumi | 69 € | incl. | |||||||
| 13 Coins Resort Bang Na (BITEC) | Bang Na | 23 € | incl. | |||||||
| Royal City Hotel | Boromrat-Chonnani Road | 34 € | incl. | |||||||
| Royal River Hotel | Charansanitwongse | 40 € | incl. | |||||||
| Howard Square Boutique Hotel | Chareonraj Road, Bangklo | 18 € | incl. | Special Rate | ||||||
| P & R Residence | Charoenkrung Road, Soi 30 | 20 € | recommend | |||||||
| Woodlands Inn | Charoenkrung Road, Soi 32 | 10 € | incl. | |||||||
| Bossotel Inn Bangkok | Charoenkrung Road, Soi 42/1 | 29 € | incl. | |||||||
| Centre Point Silom | Charoenkrung Road, Soi 50 | 45 € | incl. | Special Rate | ||||||
| Prince Palace Hotel Mahanak | Damrongrak Road, Bo Bae Tower | 42 € | incl. | |||||||
| Sawasdee Banglampu Inn | Khaosan Road area, Banglampoo | 15 € | incl. | |||||||
| Bhiman Inn | Khaosan Road area, Banglampoo | 19 € | incl. | Special Rate | ||||||
| Diamond House | Khaosan Road area, Banglampoo | 20 € | ||||||||
| New World City Hotel | Khaosan Road area, Banglampoo | 23 € | incl. | |||||||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 35 € | incl. | recommend | ||||||
| Sawasdee Khaosan Inn | Khaosan Road area, Chakrapong | 16 € | incl. | |||||||
| Sawasdee Smile Inn | Khaosan Road area, Phranakorn | 10 € | incl. | |||||||
| Sawasdee Krungthep Inn | Khaosan Road area, Phranakorn | 13 € | incl. | |||||||
| Boonsiri Place | Khaosan Road area, Phranakorn | 25 € | incl. | recommend | ||||||
| Navalai River Resort | Khaosan Road area, Phranakorn | 43 € | incl. | Special Rate | ||||||
| Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 22 € | incl. | Special Rate | ||||||
| Hotel de Moc | Khaosan Road area,Prajatipatai | 27 € | incl. | |||||||
| Bangkok Garden Resort | Ladprao - Praditmanutham Road | 25 € | incl. | |||||||
| Siam Society Hotel & Resort | Ladprao - Praditmanutham Road | 29 € | incl. | |||||||
| Town In Town Hotel | Ladprao - Praditmanutham Road | 29 € | incl. | |||||||
| SC Park Hotel | Ladprao - Praditmanutham Road | 39 € | incl. | |||||||
| Inn Come Suite | Ladprao Road, Soi 112 | 18 € | incl. | |||||||
| Royal Princess Larn Luang | Larn Luang Road | 49 € | incl. | recommend | ||||||
| Grande Ville Hotel | Mahachai Road, China Town | 27 € | incl. | |||||||
| Princeton Park Suites | Mitmaitri Road, Din Daeng | 29 € | incl. | |||||||
| Oakwood City Residence | Naradhiwas Rajanagarindra Road | 54 € | incl. | |||||||
| Pratunam City Inn | New Petchburi Road | 20 € | incl. | Special Rate | ||||||
| The Ecotel Bangkok | New Petchburi Road | 26 € | incl. | Special Rate | ||||||
| P2 Boutique Hotel | New Petchburi Road | 29 € | incl. | Special Rate | ||||||
| Bangkok Palace Hotel | New Petchburi Road | 37 € | incl. | |||||||
| Ramada D`MA Hotel | New Petchburi Road | 43 € | incl. | recommend | ||||||
| Amari Atrium Hotel | New Petchburi Road | 43 € | incl. | |||||||
| A-ONE Bangkok Hotel | New Petchburi Road | 47 € | incl. | |||||||
| Eastin Hotel Makkasan | New Petchburi Road | 48 € | incl. | Special Rate | ||||||
| Nontnatee Resort | Nonthaburi | 29 € | incl. | |||||||
| Wall Street Inn Bangkok | Patpong | 23 € | incl. | |||||||
| Samran Place | Petchburi Road | 21 € | incl. | |||||||
| Residence Rajtaevee | Petchburi Road | 22 € | incl. | Special Rate | ||||||
| Grand Diamond Suites Hotel | Petchburi Road | 51 € | incl. | recommend | ||||||
| First Hotel | Petchburi Road, Soi 11 | 27 € | incl. | |||||||
| Best Western Mayfair Suites | Petchburi Road, Soi 13 | 27 € | incl. | recommend | ||||||
| The Best Bangkok House | Petchburi Road, Soi 15 | 18 € | incl. | |||||||
| Grand Watergate Hotel | Petchburi Road, Soi 15 | 22 € | incl. | recommend | ||||||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 42 € | incl. | |||||||
| Ten Stars Inn | Petchburi Road, Soi 17 | 21 € | incl. | |||||||
| First House Hotel Bangkok | Petchburi Road, Soi 19 | 20 € | incl. | recommend | ||||||
| Sofitel Centara Grand Bangkok | Phaholyothin Road - Chatuchak | 67 € | incl. | recommend | ||||||
| Abloom Serviced Apartment | Phaholyothin Road, Soi 03 | 41 € | incl. | |||||||
| Sena Place Hotel Bangkok | Phaholyothin Road, Soi 11 | 25 € | incl. | |||||||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 96 € | recommend | |||||||
| Bliston Suwan Park View | Ploenchit Road, Soi 9 (Tonson) | 63 € | incl. | Special Rate | ||||||
| Sawasdee Langsuan Inn | Ploenchit Road, Soi Langsuan | 23 € | incl. | Special Rate | ||||||
| LUXX XL | Ploenchit Road, Soi Langsuan | 51 € | incl. | Special Rate | ||||||
| Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 57 € | Special Rate | |||||||
| Centre Point Langsuan | Ploenchit Road, Soi Langsuan | 69 € | incl. | Special Rate | ||||||
| Ten Face | Ploenchit Road,Soi Ruamrudee | 79 € | incl. | |||||||
| JAZZOTEL | Pracha-Utis Road | 23 € | incl. | |||||||
| Elizabeth Hotel | Pradipat Road - Chatuchak | 22 € | incl. | |||||||
| S 2 S Boutique Resort | Pratunam | 16 € | ||||||||
| Citin Pratunam | Pratunam, near Central World | 30 € | recommend | |||||||
| Amari Watergate Hotel | Pratunam, near Central World | 72 € | incl. | Special Rate | ||||||
| Grande Centre Point Hotel Ratchadamri | Rajdamri Road | 79 € | incl. | recommend | ||||||
| Courtyard by Marriott Bangkok | Rajdamri Road | 84 € | ||||||||
| Bangkok City Inn | Rajdamri Road, op CentralWorld | 21 € | incl. | recommend | ||||||
| Arnoma Hotel | Rajdamri Road, op CentralWorld | 69 € | incl. | recommend | ||||||
| Royal View Resort | Rajthevee Road, Soi Rangnam | 21 € | incl. | Special Rate | ||||||
| Centara Grand At Centralworld | Rama I Road | 84 € | recommend | |||||||
| Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 84 € | incl. | Special Rate | ||||||
| Pinnacle Lumpinee Hotel & Spa | Rama IV Road | 32 € | incl. | |||||||
| Shanghai Mansion | Rama IV Road, Chinatown | 40 € | incl. | Special Rate | ||||||
| Royal Suite Executive Serviced Apartment | Rama IX / New Petchburi Road | 42 € | incl. | |||||||
| Royal Pacific Hotel | Rama IX Road | 25 € | incl. | |||||||
| Patra Place Rama 9 | Rama IX Road | 25 € | incl. | |||||||
| Radisson Hotel Bangkok | Rama IX Road | 44 € | incl. | Special Rate | ||||||
| City Residence | Rama VI Road, Soi 7 | 23 € | incl. | |||||||
| Diamond City Hotel | Rama VI Road | 24 € | incl. | |||||||
| Twin Towers Hotel Bangkok | Rama VI Road | 37 € | incl. | Special Rate | ||||||
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 31 € | incl. | recommend | ||||||
| Diamond Place | Rangsit - Pathumthani Road | 16 € | incl. | |||||||
| The Centric Ratchada Hotel | Ratchadapisek Road | 20 € | incl. | Special Rate | ||||||
| Palazzo Bangkok | Ratchadapisek Road | 22 € | incl. | Special Rate | ||||||
| The Travellers | Ratchadapisek Road | 25 € | incl. | |||||||
| Hip Hotel | Ratchadapisek Road | 29 € | incl. | Special Rate | ||||||
| Bangkok Cha-Da Hotel | Ratchadapisek Road | 31 € | incl. | recommend | ||||||
| Veronica Residence | Ratchadapisek Road | 35 € | incl. | |||||||
| Chaophya Park Hotel | Ratchadapisek Road | 36 € | incl. | |||||||
| The Emerald Hotel Bangkok | Ratchadapisek Road | 40 € | incl. | Special Rate | ||||||
| Grand Ayudhaya Hotel | Ratchadapisek Road | 44 € | incl. | |||||||
| Century Park Hotel | Ratchaprarop Road, Din Daeng | 51 € | incl. | Special Rate | ||||||
| Khurana Inn | Ratchaprarop Road, Pratunam | 22 € | incl. | |||||||
| PJ Watergate Hotel | Ratchaprarop Road, Pratunam | 25 € | incl. | |||||||
| Baiyoke Boutique Hotel | Ratchaprarop Road, Pratunam | 28 € | incl. | |||||||
| Baiyoke Suite Hotel | Ratchaprarop Road, Pratunam | 38 € | incl. | |||||||
| Baiyoke Sky Hotel | Ratchaprarop Road, Pratunam | 49 € | incl. | recommend | ||||||
| Indra Regent Hotel | Ratchaprarop Road, Pratunam | 52 € | incl. | |||||||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 84 € | incl. | |||||||
| Chatrium Suites Bangkok | Riverside, Charoenkrung Road | 96 € | incl. | recommend | ||||||
| Bangkok Marriott Resort & Spa | Riverside, Charoennakorn Road | 96 € | incl. | Special Rate | ||||||
| Millenium Hilton Bangkok | Riverside, Charoennakorn Road | 126 € | ||||||||
| Shangri-La Hotel | Riverside, New Road | 154 € | recommend | |||||||
| Mandarin Oriental Bangkok | Riverside, Oriental Avenue | 266 € | incl. | |||||||
| Riverfront Residence | Riverside, Rama III Road | 49 € | incl. | Special Rate | ||||||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 62 € | incl. | Special Rate | ||||||
| The Color Living Hotel | Samut Prakan, Samrong Nua | 29 € | incl. | |||||||
| Bay Palace Hotel | Samutprakarn, Samrong Nua | 24 € | ||||||||
| Forum Park Hotel | Sathorn Road | 18 € | incl. | Special Rate | ||||||
| The Heritage Hotels Sathorn | Sathorn Road | 25 € | incl. | Special Rate | ||||||
| King Royal Garden Inn | Sathorn Road | 25 € | incl. | |||||||
| Astera Sathorn Hotel | Sathorn Road | 29 € | incl. | Special Rate | ||||||
| SC Sathorn Boutique Hotel | Sathorn Road | 44 € | incl. | |||||||
| Baan Pra Nond | Sathorn Road | 49 € | incl. | |||||||
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 57 € | incl. | Special Rate | ||||||
| Fraser Suites Urbana Sathorn | Sathorn Road | 77 € | incl. | recommend | ||||||
| Ascott Bangkok Sathorn | Sathorn Road | 79 € | incl. | recommend | ||||||
| Metropolitan Bangkok | Sathorn Road | 131 € | incl. | recommend | ||||||
| The Sukhothai Bangkok | Sathorn Road | 187 € | ||||||||
| Banyan Tree Bangkok | Sathorn Road | 188 € | incl. | |||||||
| Premier Residence | Sathorn Road,Soi Suanplu | 26 € | incl. | Special Rate | ||||||
| Somerset Park Suanplu | Sathorn Road,Soi Suanplu | 49 € | incl. | recommend | ||||||
| Eros Residence | Silom Road | 30 € | incl. | |||||||
| The Heritage Baan Silom | Silom Road | 35 € | incl. | Special Rate | ||||||
| Elegance Suites | Silom Road | 40 € | incl. | Special Rate | ||||||
| Unico Grande Silom Hotel | Silom Road | 40 € | incl. | Special Rate | ||||||
| Bally`s Studio Suites Silom | Silom Road | 40 € | incl. | |||||||
| Narai Hotel Bangkok | Silom Road | 42 € | incl. | |||||||
| Triple Two Hotel | Silom Road | 94 € | incl. | |||||||
| lebua at State Tower | Silom Road | 102 € | Special Rate | |||||||
| I-Residence | Silom Road / Narathivas Road | 32 € | incl. | Special Rate | ||||||
| The Heritage Bangkok | Silom Road / Narathivas Road | 35 € | incl. | Special Rate | ||||||
| The Regent Silom | Silom Road, Soi 02/1 | 25 € | incl. | Special Rate | ||||||
| Silom Serene A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 44 € | incl. | Special Rate | ||||||
| For You Residence | Silom Road, Soi 17 | 25 € | incl. | |||||||
| Silom City Hotel | Silom Road, Soi 22 (Prachum) | 35 € | incl. | |||||||
| Swiss Lodge | Silom Road, Soi Convent | 62 € | incl. | |||||||
| Lub d Bangkok | Silom Road, Soi Decho | 18 € | Special Rate | |||||||
| LUXX | Silom Road, Soi Decho | 40 € | incl. | recommend | ||||||
| Saladaeng Colonnade Serviced Apartment | Silom Road, Soi Saladaeng | 61 € | incl. | |||||||
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 73 € | incl. | recommend | ||||||
| Centre Point Saladaeng | Silom Road, Soi Saladaeng | 76 € | incl. | recommend | ||||||
| Siam City Hotel | Sri Ayuthaya Road | 63 € | incl. | |||||||
| The Monmanee Travel & Life Style Hotel | Sukhumvit Road, Soi 107 | 29 € | incl. | |||||||
| The Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 35 € | incl. | |||||||
| Ariyasom Villa | Sukhumvit Road, Soi 01 | 88 € | incl. | Special Rate | ||||||
| Marcopolo Serviced Apartment | Sukhumvit Road, Soi 02 | 32 € | Special Rate | |||||||
| Aspen Suites | Sukhumvit Road, Soi 02 | 38 € | incl. | Special Rate | ||||||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 70 € | incl. | recommend | ||||||
| JW Marriott Hotel Bangkok | Sukhumvit Road, Soi 02 | 116 € | ||||||||
| Unico Leela Hotel | Sukhumvit Road, Soi 03 | 22 € | incl. | Special Rate | ||||||
| Grand Inn Hotel | Sukhumvit Road, Soi 03 | 28 € | incl. | Special Rate | ||||||
| Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 42 € | incl. | |||||||
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 52 € | incl. | |||||||
| Pinnacle Sukhumvit Inn | Sukhumvit Road, Soi 03/1 | 19 € | ||||||||
| Woraburi Sukhumvit Hotel & Resort | Sukhumvit Road, Soi 04 (Nana) | 23 € | incl. | Special Rate | ||||||
| Nanatai Mansion | Sukhumvit Road, Soi 04 (Nana) | 23 € | ||||||||
| Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 (Nana) | 27 € | incl. | Special Rate | ||||||
| Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 30 € | incl. | recommend | ||||||
| The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 37 € | recommend | |||||||
| Omni Tower Serviced Residences | Sukhumvit Road, Soi 04 (Nana) | 42 € | ||||||||
| Majestic Suites | Sukhumvit Road, Soi 04-6 | 27 € | incl. | Special Rate | ||||||
| Landmark Bangkok | Sukhumvit Road, Soi 04-6 | 107 € | incl. | |||||||
| Bangkok Sahara Hotel | Sukhumvit Road, Soi 05 | 26 € | incl. | |||||||
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 42 € | incl. | |||||||
| Amari Boulevard Hotel | Sukhumvit Road, Soi 05 | 50 € | Special Rate | |||||||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 57 € | incl. | recommend | ||||||
| Dynasty Inn Grande | Sukhumvit Road, Soi 06 | 44 € | ||||||||
| The Park Hotel | Sukhumvit Road, Soi 07 | 32 € | incl. | |||||||
| Mac Boutique Suites | Sukhumvit Road, Soi 07 | 49 € | incl. | Special Rate | ||||||
| Royal Asia Lodge | Sukhumvit Road, Soi 08 | 21 € | incl. | Special Rate | ||||||
| Salil Hotel | Sukhumvit Road, Soi 08 | 32 € | incl. | Special Rate | ||||||
| Citadines Bangkok Sukhumvit 8 | Sukhumvit Road, Soi 08 | 40 € | incl. | Special Rate | ||||||
| Adelphi Suite | Sukhumvit Road, Soi 08 | 57 € | incl. | |||||||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 62 € | incl. | Special Rate | ||||||
| Swiss Park Hotel | Sukhumvit Road, Soi 11 | 25 € | incl. | Special Rate | ||||||
| Citadines Bangkok Sukhumvit 11 | Sukhumvit Road, Soi 11 | 37 € | Special Rate | |||||||
| Grand President Bangkok | Sukhumvit Road, Soi 11 | 48 € | incl. | recommend | ||||||
| President Solitaire Hotel and Spa | Sukhumvit Road, Soi 11 | 54 € | incl. | Special Rate | ||||||
| Le Fenix Sukhumvit | Sukhumvit Road, Soi 11 | 76 € | ||||||||
| Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 77 € | incl. | Special Rate | ||||||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11-13 | 44 € | incl. | Special Rate | ||||||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 52 € | incl. | recommend | ||||||
| Manhattan Hotel | Sukhumvit Road, Soi 15 | 29 € | incl. | |||||||
| Royal President Bangkok | Sukhumvit Road, Soi 15 | 42 € | incl. | |||||||
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 55 € | incl. | Special Rate | ||||||
| S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 62 € | incl. | Special Rate | ||||||
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 35 € | incl. | recommend | ||||||
| Citadines Bangkok Sukhumvit 16 | Sukhumvit Road, Soi 16 | 40 € | incl. | Special Rate | ||||||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 47 € | incl. | recommend | ||||||
| MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 150 € | ||||||||
| Rembrandt Hotel & Towers, Bangkok | Sukhumvit Road, Soi 18 | 46 € | incl. | Special Rate | ||||||
| City Lodge | Sukhumvit Road, Soi 19 | 38 € | incl. | recommend | ||||||
| Sacha`s Hotel Uno | Sukhumvit Road, Soi 19 | 44 € | incl. | |||||||
| The Key Bangkok | Sukhumvit Road, Soi 19 | 52 € | incl. | |||||||
| Royal Parkview Hotel | Sukhumvit Road, Soi 20 | 29 € | incl. | Special Rate | ||||||
| Baan Sukhumvit Soi 20 | Sukhumvit Road, Soi 20 | 31 € | incl. | |||||||
| Bally`s Studio Suite | Sukhumvit Road, Soi 20 | 32 € | incl. | Special Rate | ||||||
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 41 € | incl. | Special Rate | ||||||
| Bangkok Boutique Hotel | Sukhumvit Road, Soi 21 (Asoke) | 25 € | incl. | Special Rate | ||||||
| The Fusion Suites | Sukhumvit Road, Soi 21 (Asoke) | 36 € | incl. | |||||||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 59 € | incl. | Special Rate | ||||||
| Grand Millennium Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 88 € | incl. | Special Rate | ||||||
| Admiral Suites | Sukhumvit Road, Soi 22 | 38 € | incl. | recommend | ||||||
| Regency Park Bangkok | Sukhumvit Road, Soi 22 | 41 € | incl. | |||||||
| Imperial Queen`s Park Hotel | Sukhumvit Road, Soi 22 | 50 € | Special Rate | |||||||
| Citadines Bangkok Sukhumvit 23 | Sukhumvit Road, Soi 23 | 40 € | incl. | Special Rate | ||||||
| Tai-Pan Hotel | Sukhumvit Road, Soi 23 | 47 € | incl. | |||||||
| Admiral Premier | Sukhumvit Road, Soi 23 | 48 € | ||||||||
| Jasmine Executive Suites | Sukhumvit Road, Soi 23 | 69 € | incl. | recommend | ||||||
| Ariston Hotel | Sukhumvit Road, Soi 24 | 35 € | incl. | |||||||
| Hope Land Executive Serviced Apt. | Sukhumvit Road, Soi 24 | 44 € | incl. | |||||||
| President Park Bangkok | Sukhumvit Road, Soi 24 | 46 € | incl. | recommend | ||||||
| Davis Bangkok | Sukhumvit Road, Soi 24 | 59 € | incl. | |||||||
| Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 93 € | incl. | recommend | ||||||
| Imperial Tara Hotel | Sukhumvit Road, Soi 26 | 42 € | incl. | |||||||
| Four Wings Hotel Bangkok | Sukhumvit Road, Soi 26 | 49 € | incl. | |||||||
| Legacy Suite | Sukhumvit Road, Soi 29 | 46 € | incl. | |||||||
| Euro Grande Hotel Bangkok | Sukhumvit Road, Soi 31 | 21 € | incl. | |||||||
| Davinci Suite Hotel | Sukhumvit Road, Soi 31 | 35 € | incl. | Special Rate | ||||||
| August Residence | Sukhumvit Road, Soi 31 | 37 € | incl. | Special Rate | ||||||
| The Eugenia | Sukhumvit Road, Soi 31 | 98 € | incl. | Special Rate | ||||||
| Napa Place Bed & Breakfast | Sukhumvit Road, Soi 36 | 48 € | incl. | recommend | ||||||
| Adelphi Grande | Sukhumvit Road, Soi 41 | 52 € | incl. | Special Rate | ||||||
| Imm Fusion Sukhumvit | Sukhumvit Road, Soi 50 | 25 € | incl. | Special Rate | ||||||
| JS Tower Service Apartment | Sukhumvit Road, Soi 50-54 | 18 € | incl. | |||||||
| Grand Tower Inn Thonglor | Sukhumvit Road, Soi 55 | 47 € | incl. | |||||||
| Centre Point Sukhumvit -Thonglor | Sukhumvit Road, Soi 55 | 96 € | incl. | Special Rate | ||||||
| Convenient Park | Sukhumvit Road, Soi 64 | 16 € | incl. | Special Rate | ||||||
| Varindavan Park Service Apartment | Sukhumvit Road, Soi 71 | 28 € | incl. | |||||||
| The Bedrooms Boutique Hotel | Sukhumvit Road, Soi 77 | 29 € | incl. | |||||||
| Suriwongse Tower Inn | Surawongse Road | 17 € | incl. | |||||||
| Manohra Hotel | Surawongse Road | 21 € | incl. | |||||||
| 13 Coins Hotel Antique Villa (Downtown) | Surawongse Road | 25 € | incl. | |||||||
| Rose Hotel | Surawongse Road | 39 € | incl. | |||||||
| Montien Hotel | Surawongse Road | 48 € | incl. | Special Rate | ||||||
| Siam Heritage Boutique Suites | Surawongse Road | 49 € | incl. | recommend | ||||||
| Suda Palace Hotel | Sutthisarn Road | 16 € | incl. | |||||||
| M Place Service Apartment | Vibhavadee Rangsit Road | 18 € | ||||||||
| Best Western Swana Bangkok Hotel | Visuttikasat Rd, Soi Samsen 6 | 25 € | incl. | |||||||
| Centre Point Wireless Road Hotel | Wireless Road | 82 € | incl. | Special Rate | ||||||
| Swissotel Nai Lert Park | Wireless Road | 110 € | incl. | |||||||
| White Orchid Hotel | Yaowarat Road, Chinatown | 17 € | incl. | Special Rate | ||||||
| New Empire Hotel | Yaowarat Road, Chinatown | 19 € | incl. | |||||||
| Chinatown Hotel | Yaowarat Road, Chinatown | 20 € | incl. | Special Rate | ||||||
| Grand China Princess Hotel | Yaowarat Road, Chinatown | 49 € | incl. | recommend | ||||||
|
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
| English : |
By
Completing Your selected Hotel Enquiry Form please also select
your desired room category
and control the date of
check in and check out. Thank you !! |
Francais : | En remplissant le formulaire d'enquête pour votre choix de hotel également choisissez svp votre catégorie désirée de pièce et commandez la date de l'enregistrement et vérifiez. Merci !! | |
| Deutsch : | Beim Ausfuellen Ihrer Hotelanfrage, bitte vergessen Sie nicht Ihre gewuenschte Zimmerkategorie anzuklicken und ueberpruefen Sie das check in und check out Datum ! Vielen Dank !! | Italiano : |
Compilando il
modulo di inchiesta per la vostra selezione del hotel(s) inoltre selezioni prego la vostra categoria voluta della stanza econtrolli la data della registrazione e verific. Grazie!! |
|
| ภาษาไทย : | คัดสรร สร้างห#3657;เลือ# ตัดสินใจเลือกตามความพอใจของคุณ โดย ห้องที่คุณ กำหนด โปรด ระบุ วัน เวลา ที่ จะเข้าพัก และ วัน เวลา ที่จะออก ขอบคุณที่ใช้บริการ ของ ไทย1x1.คอม | 汉语 | 由完成您选择的旅馆询问形式请选择您的渴望的室类别和并且控制日期报到和检查。谢谢!! |
Service provided by www.Thai1x1.com Online Reservation System Thailand and associated websites
For General Enquiries we refer to our online reservation enquiry form enclosed on every hotel website
In case of difficulties with reservation please contact Support@Thai1x1.com with your REF NO.